Payment Methods - Maestro
1. Information
| Facts | |
|---|---|
| Category | Card payments |
| Market | Worldwide in more than 100 countries |
| Share | 250 million cardholders |
| Currency | Euro |
| Payment | Guaranteed, no refunds possible |
| Refund | One refund per transaction possible up to 100% of the order amount |
| Clearing | via PAY. |
| Status | Active |
| Expiration date | 4 hours |
| Payment option ID | 712 and 715 (High risk) |
| Package | Available in the Pioneer , Professional , Business , and Corporate packages. |
| Surcharging | Not allowed |
With the Maestro debit card from Mastercard, your customers pay online with their own bank card. Because the payment is deducted directly from the account, the payment is always guaranteed. Cards with the Maestro logo are issued in 100 countries. A large proportion of these cards are also suitable for online purchases. So you have an enormous reach with this payment option in your webshop.
2. Payout
Maestro transactions come in via Stichting Pay.nl and are paid out to you via a clearing process. There is no need to create an additional account or enter into an agreement with Maestro.
Payout Speed
Curious about your payout speed? You can easily check this via Merchant » Rates.
3. Payment Screen
The Maestro payment screen is responsive, accepts payments in euros, and is available in the following languages:
Dutch
German
English
French
Italian
Spanish
Demo
- View the Maestro payment screen
4. Categories
You can use the Maestro payment option if your webshop / sales location falls into one of the categories below.
| ID | Name |
|---|---|
| 20 | Subscriptions (Member service) |
| 73 | Car & Motorcycle (parts) |
| 21 | Baby & Kids |
| 22 | Beauty & Wellness |
| 6 | Books, Magazines & DVDs |
| 23 | Gifts & Cards |
| 49 | Gift cards, vouchers & call credit |
| 52 | Consumer purchases (average order value) |
| 64 | Crowdfunding, peer-to-peer platforms for lending or paying |
| 40 | Crypto Currency |
| 85 | Deal websites (daily offers and specials) |
| 43 | Animals & Accessories |
| 11 | Digital services dating |
| 10 | Digital entertainment (Gaming & Mediums) |
| 55 | Digital products (software, downloads) |
| 32 | Education & Training |
| 4 | Electronics |
| 25 | Food & Drink |
| 26 | Fashion, Clothing & Shoes |
| 27 | Gadgets |
| 24 | Health |
| 28 | Charities (ANBI status) |
| 61 | Traders in precious metals and diamonds |
| 30 | Watches & Jewelry |
| 29 | Home & Interior |
| 31 | Music, Movies & Games |
| 76 | Parking including reservation |
| 5 | Jewelry & Accessories |
| 34 | Toys |
| 35 | Sports & Leisure |
| 79 | Tobacco & E-cigarettes |
| 7 | Admission tickets (ticketing) |
| 33 | Garden & Tools |
| 36 | Holidays & Travel |
| 37 | Department stores |
| 9 | Business services |
5. Images
If you want to display the Maestro logo on your page, you can use the images below.
