Bancontact
1. Information
| Facts | |
|---|---|
| Category | Internet banking |
| Market | Belgium |
| Share | 35% of Belgian online payments are made via Bancontact |
| Currency | Euro |
| Payment | Guaranteed, no refunds possible |
| Refund | Multiple refunds per transaction possible up to 100% of the order amount + €30.00 |
| Clearing | via PAY. |
| Status | ✔️ Active |
| Expiration date | 4 hours |
| Payment option ID | 436 |
| Package | Available in the Pioneer , Professional , Business , and Corporate packages. |
| Surcharging | Not allowed |
Bancontact is a bank payment method from and for Belgium that lets customers pay through their own trusted banking environment. It is a very popular payment method and therefore highly suitable for any merchant with customers in Belgium.
Customers have a payment card showing a card number and an expiry date. This information must be entered on the payment screen. Using the so-called 'digipass', the customer approves the payment through their own banking environment.
2. Payout
Bancontact transactions come in via Stichting Pay.nl and are paid out to you via clearing. There is no need to create an extra account or enter into an agreement with Bancontact.
Payout speed
Curious about your payout speed? You can easily check this via Merchant » Rates.
3. Refunds
It is possible to refund the amount to the Bancontact card.
The maximum amount that can be refunded to an end user is 100% of the original order amount + €30.
External refund
From Professional package onwards, it is also possible to create an external refund. This is not linked to the original transaction but appears as a separate refund in the Admin Panel. Naturally, you will need the IBAN number and the account holder's name.
4. Customer reference
If a Bancontact payment is successfully authorized, Pay. receives a CustomerID. We put the value of this ID in the CustomerKEY field. By default, the value consists of the PAN. This is a masked card number.
Because the PAN is partially masked, you cannot use it to establish links with other SEPA transactions such as Sofortbanking & Payment Initiation. Therefore, the value of the CustomerKEY field will soon change from the masked PAN to the full IBAN account number.
Current processing of the customer reference
| Payment Option/ Route | CustomerID | CustomerKEY |
|---|---|---|
| A: Standard until 31-11-2022 | PAN (670431 ******** 123) | Tokenized PAN |
| B: Optimization opportunity | IBAN (BE2349399887723) | Tokenized PAN |
| C: Optimization possibility | IBAN (BE2349399887723) | Tokenized IBAN |
Future processing of the customer reference
| Route | CustomerID | CustomerKEY |
|---|---|---|
| C: Standard of 1-12-2022 | IBAN (BE2349399887723) | Tokenized IBAN |
| B: Optimization opportunity | IBAN (BE2349399887723) | Tokenized PAN |
| A: Optimization possibility | PAN (670431 ******** 123 | Tokenized PAN |
As you can read above, the route determines whether you receive an IBAN or PAN in the CustomerID and CustomerKEY fields. Contact Pay. Support to change the route as desired.
5. Payment screen
The Bancontact payment screen is responsive, accepts payments in euros, and is available in the following languages:
Dutch
French
English
Demo
- View the Bancontact payment screen
6. Participating banks
The Belgian banks listed below are affiliated with Bancontact:
Bank name
- Argenta Spaarbank NV
- AXA Bank Belgium NV
- Bank J. Van Breda & Cie NV/SA
- Banque CPH SCRL
- Banque Nagelmackers SA/NV
- Belfius Bank SA/NV
- Beobank NV/SA
- BNP Paribas Fortis bank SA/NV
- CBC Banque SA/NV
- Crelan SA/NV
- Deutsche Bank AG
- Europabank NV
- ING Belgium NV/SA
- KBC Bank NV/SA
- Keytrade Bank SA
- VDK Bank NV
7. Categories
You can use the Bancontact payment option if your webshop / sales location falls into one of the categories below.
| ID | Name |
|---|---|
| 20 | Subscriptions (member service) |
| 73 | Car and motorcycle (parts) |
| 21 | Baby & Kids |
| 22 | Beauty & Wellness |
| 6 | Books, Magazines and DVDs |
| 49 | Gift cards, vouchers & mobile phone credit |
| 23 | Gifts & Cards |
| 52 | Consumer purchases (average order value less than €100) |
| 64 | Crowdfunding, peer-to-peer platforms for lending or paying |
| 40 | Crypto Currency |
| 85 | Deal websites (daily offers and specials) |
| 43 | Animals & Accessories |
| 10 | Digital entertainment (Gaming & Mediums) |
| 1 | Digital entertainment (Adults) |
| 55 | Digital products (software, downloads) |
| 11 | Digital services (dating) |
| 32 | Education & Training |
| 4 | Electronics |
| 46 | Only on the advice of PAY: special consumer products |
| 25 | Food & Drink |
| 70 | Invoicing |
| 26 | Fashion, Clothing & Shoes |
| 27 | Gadgets |
| 82 | Mind-altering products (legal) |
| 24 | Health |
| 61 | Traders in precious metals and diamonds |
| 30 | Watches & Jewelry |
| 29 | Home & Interior |
| 88 | Medical devices |
| 31 | Music, Movies & Games |
| 76 | Parking including reservation |
| 5 | Jewelry & Accessories |
| 34 | Toys |
| 35 | Sports & Leisure |
| 79 | Tobacco & E-cigarettes |
| 7 | Admission tickets (ticketing) |
| 33 | Garden & Tools |
| 36 | Holidays & Travel |
| 37 | Department stores |
| 9 | Business services |
8. Images
If you want to display the Bancontact logo on your page, you can use the images below.
9. Video
Bancontact app
Bancontact instructional video: making a payment via the app.
